Home

Erwägen Batterie Sinis dose dependent manner Kohlenhydrat Täglich Kupplung

Dose-dependent effects of chronic lead toxicity in vivo: Focusing on trace  elements and gut microbiota - ScienceDirect
Dose-dependent effects of chronic lead toxicity in vivo: Focusing on trace elements and gut microbiota - ScienceDirect

Wilson JP et al. 2015; Decorporation of systemically distributed americium  by a novel orally administered diethylenetriaminepentaacetic Acid (DTPA)  formulation in beagle dogs; Health Phys. 108(3):308-18 - HEYL
Wilson JP et al. 2015; Decorporation of systemically distributed americium by a novel orally administered diethylenetriaminepentaacetic Acid (DTPA) formulation in beagle dogs; Health Phys. 108(3):308-18 - HEYL

Bi-modal dose-dependent cardiac response to tetrahydrobiopterin in  pressure-overload induced hypertrophy and heart failure - Journal of  Molecular and Cellular Cardiology
Bi-modal dose-dependent cardiac response to tetrahydrobiopterin in pressure-overload induced hypertrophy and heart failure - Journal of Molecular and Cellular Cardiology

Ellagic acid exerts anti-fibrotic effects on hypertrophic scar fibroblasts  via inhibition of TGF-β1/Smad2/3 pathway | Applied Biological Chemistry |  Full Text
Ellagic acid exerts anti-fibrotic effects on hypertrophic scar fibroblasts via inhibition of TGF-β1/Smad2/3 pathway | Applied Biological Chemistry | Full Text

IL-1β stimulates CXCL5 and CXCL8 gene expression and protein secretion in  A549 cells in a time- and dose-dependent manner. IL-1β stimulates CXCL5 and  CXCL8. - ppt download
IL-1β stimulates CXCL5 and CXCL8 gene expression and protein secretion in A549 cells in a time- and dose-dependent manner. IL-1β stimulates CXCL5 and CXCL8. - ppt download

Glucocorticoids Exacerbate Lipopolysaccharide-Induced Signaling in the  Frontal Cortex and Hippocampus in a Dose-Dependent Manner | Journal of  Neuroscience
Glucocorticoids Exacerbate Lipopolysaccharide-Induced Signaling in the Frontal Cortex and Hippocampus in a Dose-Dependent Manner | Journal of Neuroscience

IJMS | Free Full-Text | Cyclophilin A Promotes Osteoblast Differentiation  by Regulating Runx2
IJMS | Free Full-Text | Cyclophilin A Promotes Osteoblast Differentiation by Regulating Runx2

MIRAT gene expression increases in a time and dose dependent manner.... |  Download Scientific Diagram
MIRAT gene expression increases in a time and dose dependent manner.... | Download Scientific Diagram

Figure 1 | PLOS ONE
Figure 1 | PLOS ONE

Dose-dependent reversal of KCC2 hypofunction and phenobarbital-resistant  neonatal seizures by ANA12 | Scientific Reports
Dose-dependent reversal of KCC2 hypofunction and phenobarbital-resistant neonatal seizures by ANA12 | Scientific Reports

N-Acetyl Cysteine Prevents Occlusive Arterial Thrombosis in a Dose-Dependent  Manner - ISTH Congress Abstracts
N-Acetyl Cysteine Prevents Occlusive Arterial Thrombosis in a Dose-Dependent Manner - ISTH Congress Abstracts

Bet counteracts A3G in a dose-dependent manner and independent of the... |  Download Scientific Diagram
Bet counteracts A3G in a dose-dependent manner and independent of the... | Download Scientific Diagram

Short RNA Duplexes Elicit RIG-I–Mediated Apoptosis in a Cell Type– and  Length-Dependent Manner | Science Signaling
Short RNA Duplexes Elicit RIG-I–Mediated Apoptosis in a Cell Type– and Length-Dependent Manner | Science Signaling

Dose-dependent effects of netarsudil, a Rho-kinase inhibitor, on the distal  outflow tract | Graefe's Archive for Clinical and Experimental Ophthalmology
Dose-dependent effects of netarsudil, a Rho-kinase inhibitor, on the distal outflow tract | Graefe's Archive for Clinical and Experimental Ophthalmology

Frontiers | Dose-dependent effects of mTOR inhibition on weight and  mitochondrial disease in mice
Frontiers | Dose-dependent effects of mTOR inhibition on weight and mitochondrial disease in mice

C9orf72 deficiency promotes motor deficits of a C9ALS/FTD mouse model in a  dose-dependent manner | Acta Neuropathologica Communications | Full Text
C9orf72 deficiency promotes motor deficits of a C9ALS/FTD mouse model in a dose-dependent manner | Acta Neuropathologica Communications | Full Text

C6-ceramide nanoliposome suppresses tumor metastasis by eliciting PI3K and  PKCζ tumor-suppressive activities and regulating integrin affinity  modulation | Scientific Reports
C6-ceramide nanoliposome suppresses tumor metastasis by eliciting PI3K and PKCζ tumor-suppressive activities and regulating integrin affinity modulation | Scientific Reports

β-Thujaplicin decreases cell viability in a dose dependent manner.... |  Download Scientific Diagram
β-Thujaplicin decreases cell viability in a dose dependent manner.... | Download Scientific Diagram

DhL treatment inhibits cell proliferation in a dose-dependent manner.
DhL treatment inhibits cell proliferation in a dose-dependent manner.

Metformin decreases hepatocellular carcinoma risk in a dose-dependent manner:  population-based and in vitro studies | Gut
Metformin decreases hepatocellular carcinoma risk in a dose-dependent manner: population-based and in vitro studies | Gut

Tandospirone, in a dose-dependent manner, alleviates elevated... | Download  Scientific Diagram
Tandospirone, in a dose-dependent manner, alleviates elevated... | Download Scientific Diagram

Figure 3, ML218 reverses haloperidol-induced catalepsy in a dose-dependent  manner upon oral dosing - Probe Reports from the NIH Molecular Libraries  Program - NCBI Bookshelf
Figure 3, ML218 reverses haloperidol-induced catalepsy in a dose-dependent manner upon oral dosing - Probe Reports from the NIH Molecular Libraries Program - NCBI Bookshelf

MPA inhibits cell proliferation in a dose dependent manner. (A) Cell... |  Download Scientific Diagram
MPA inhibits cell proliferation in a dose dependent manner. (A) Cell... | Download Scientific Diagram

a NPY stimulated [ 35 S]GTPcS binding in a dose-dependent manner in all...  | Download Scientific Diagram
a NPY stimulated [ 35 S]GTPcS binding in a dose-dependent manner in all... | Download Scientific Diagram

Insulin induces proliferation and cardiac differentiation of P19CL6 cells  in a dose‐dependent manner - Li - 2013 - Development, Growth &  Differentiation - Wiley Online Library
Insulin induces proliferation and cardiac differentiation of P19CL6 cells in a dose‐dependent manner - Li - 2013 - Development, Growth & Differentiation - Wiley Online Library

IJMS | Free Full-Text | Exogenous Melatonin Enhances Photosynthetic  Capacity and Related Gene Expression in A Dose-Dependent Manner in the Tea  Plant (Camellia sinensis (L.) Kuntze)
IJMS | Free Full-Text | Exogenous Melatonin Enhances Photosynthetic Capacity and Related Gene Expression in A Dose-Dependent Manner in the Tea Plant (Camellia sinensis (L.) Kuntze)

Acute feeding studies - Sygnature Discovery
Acute feeding studies - Sygnature Discovery